Bentley Elite 220 Admiral
Standard Features
Price Inquiries - Options - Specifications
Bentley Elite Admiral | 220 | 223 (3/4 Tube) | 223 (Full Tube) |
---|---|---|---|
Pontoon Diameter | 25" | 25" | 25" |
Pontoon Gauge | 0.080 | 0.080 | 0.080 |
Beam | 8'6" | 8'6" | 8'6" |
Fuel Capacity | 32 Gal | 32 Gal | 54 Gal |
Overall Length | 22'8" (No Engine) | 22'8" (No Engine) | 23'2" (No Engine) |
Pontoon Length | 22' | 22' | 22' |
Deck Length | 22'8" | 22'8" | 22'8" |
Approximate Dry Weight | 2280 (No Engine) | 2580 (No Engine) | 2780 (No Engine) |
Person Capacity | 15 | 15 | 15 |
Max LBS | 2550 | 2550 | 2550 |
Shaft Motor | 20" | 20" | 25" |
Max HP | 150 | 200 | 250 |
Sleek and stylish, the Elite Admiral Series offers comfortable seating and plenty of amenities. This specific model offers a center walk through floorplan with dual captain’s chairs and is finished with an extended rear deck. You’re sure to enjoy superior performance, capability and comfort all while cruising on an Elite Admiral.