
300 HP & 250 HP Outboards
YAMAHA OFFSHORE DIGITAL CONTROLS & STEERING
An agile offshore power engine, featuring integrated digital electric steering that enhances responsiveness and rerouted exhaust for improved reverse thrust.
- Available Digital Electrical Controls with integrated Digital Electric Steering
- Available Shaft Lengths: 25” - 30” - 35" (30" and 35” on 300 hp DEC only)
- Available in Gray, Pearlescent White*, and Classic White*
*Color options available in select models and subject to availability

Pearlescent White

Yamaha Gray

Classic White
Series | Model | Horsepower | Weight | Shaft | Color | Standard Equipment |
---|---|---|---|---|---|---|
Offshore 4.2L | F300XSB | 300 HP | 551 <> 562 LBS | 25" | Gray | DEC with integrated electric steering. Powerhead & lower Unit Included. |
Offshore 4.2L | LF300XSB | 300 HP | 551 <> 562 LBS | 25" | Gray | DEC with integrated electric steering. Powerhead & lower Unit Included. Counter L Rotation. |
Offshore 4.2L | F300XSB2 | 300 HP | 551 <> 562 LBS | 25" | Pearl White | DEC with integrated electric steering. Powerhead & lower Unit Included. |
Offshore 4.2L | LF300XSB2 | 300 HP | 551 <> 562 LBS | 25" | Pearl White | DEC with integrated electric steering. Powerhead & lower Unit Included. Counter L Rotation. |
Offshore 4.2L | F300XSB4 | 300 HP | 551 <> 562 LBS | 25" | Classic White | DEC with integrated electric steering. Powerhead & lower Unit Included. |
Offshore 4.2L | LF300XSB4 | 300 HP | 551 <> 562 LBS | 25" | Classic White | DEC with integrated electric steering. Powerhead & lower Unit Included. Counter L Rotation. |
Offshore 4.2L | F300USB2 | 300 HP | 551 <> 562 LBS | 30" | Pearl White | DEC with integrated electric steering. Powerhead & lower Unit Included. |
Offshore 4.2L | LF300USB2 | 300 HP | 551 <> 562 LBS | 30" | Pearl White | DEC with integrated electric steering. Powerhead & lower Unit Included. Counter L Rotation. |
Offshore 4.2L | F250XSB | 250 HP | 551 <> 562 LBS | 25" | Gray | DEC with integrated electric steering. Powerhead & lower Unit Included. |
Offshore 4.2L | LF250XSB | 250 HP | 551 <> 562 LBS | 25" | Gray | DEC with integrated electric steering. Powerhead & lower Unit Included. Counter L Rotation. |
Offshore 4.2L | F250XSB2 | 250 HP | 551 <> 562 LBS | 25" | Pearl White | DEC with integrated electric steering. Powerhead & lower Unit Included. |
Offshore 4.2L | LF250XSB2 | 250 HP | 551 <> 562 LBS | 25" | Pearl White | DEC with integrated electric steering. Powerhead & lower Unit Included. Counter L Rotation. |
For inquiries about availability & pricing, call (302) 945-2254 or TEXT US