
300 HP & 250 HP Outboards
YAMAHA OFFSHORE DIGITAL CONTROLS
An agile offshore power engine, featuring digital electric controls and rerouted exhaust for improved reverse thrust.
- Available Digital Electrical Controls
- Available Shaft Lengths: 25” - 30” - 35" (30" and 35” on 300 hp DEC only)
- Available in Gray, Pearlescent White, and Classic White

Pearlescent White

Yamaha Gray

Classic White
Series | Model | Horsepower | Weight | Shaft | Color | Standard Equipment |
---|---|---|---|---|---|---|
Offshore 4.2L | LF300XCB | 300 HP | 551 <> 562 LBS | 25" | Gray | DEC. Powerhead & lower Unit Included. Counter L Rotation. |
Offshore 4.2L | LF300XCB2 | 300 HP | 551 <> 562 LBS | 25" | Pearl White | DEC. Powerhead & lower Unit Included. Counter L Rotation. |
Offshore 4.2L | LF250XCB | 250 HP | 551 <> 562 LBS | 25" | Gray | DEC. Powerhead & lower Unit Included. Counter L Rotation. |
Offshore 4.2L | F250XCB2 | 250 HP | 551 <> 562 LBS | 25" | Pearl White | DEC. Powerhead & lower Unit Included. |
Offshore 4.2L | LF250XCB2 | 250 HP | 551 <> 562 LBS | 25" | Pearl White | DEC. Powerhead & lower Unit Included. Counter L Rotation. |
For inquiries about availability & pricing, call (302) 945-2254 or TEXT US