250 HP Offshore Four Stroke
Delaware Has No Sales Tax
Yamaha 250 HP Offshore Outboard
Who says you have to put on the pounds to add more horses? Meet Yamaha’s Next Generation of V6 4.2L 250 HP Offshore Outboard, now available for both mechanical and digital controls. These 250 HP Outboard award winners are packed with Yamaha’s legendary reliability, which is why so many anglers won’t trust anything else a hundred miles out.
Yamaha F250XB Offshore Four Stroke | |
---|---|
Engine Type | V6 |
Displacement | 4.2L |
Full Throttle RPM Range | 5000 – 6000 |
Alternator Output at W.O.T. | 70A |
Compression Ratio | 10.3:1 |
Fuel Induction System | DOHC EFI VCT |
Ignition System | TCI Micro Computer |
Controls | Remote Mechanical |
Starting System | Electric |
Shaft Length | 25″ |
Gear Ratio | 21:12 |
Approximate Weight | 551 lbs |
Yamaha LF250XB Offshore Four Stroke | |
---|---|
Engine Type | V6 |
Displacement | 4.2L |
Full Throttle RPM Range | 5000 – 6000 |
Alternator Output at W.O.T. | 70A |
Compression Ratio | 10.3:1 |
Fuel Induction System | DOHC EFI VCT |
Ignition System | TCI Micro Computer |
Controls | Remote Mechanical |
Starting System | Electric |
Shaft Length | 25″ |
Gear Ratio | 21:12 |
Approximate Weight | 551 lbs |
Yamaha F250XCA Offshore Four Stroke | |
---|---|
Engine Type | V6 |
Displacement | 4.2L |
Full Throttle RPM Range | 5000 – 6000 |
Alternator Output at W.O.T. | 70A |
Compression Ratio | 10.3:1 |
Fuel Induction System | DOHC EFI VCT |
Ignition System | TCI Micro Computer |
Controls | Digital Electronic |
Starting System | Electric |
Shaft Length | 25″ |
Gear Ratio | 21:12 |
Approximate Weight | 562 lbs |
Yamaha LF250XCA Offshore Four Stroke | |
---|---|
Engine Type | V6 |
Displacement | 4.2L |
Full Throttle RPM Range | 5000 – 6000 |
Alternator Output at W.O.T. | 70A |
Compression Ratio | 10.3:1 |
Fuel Induction System | DOHC EFI VCT |
Ignition System | TCI Micro Computer |
Controls | Digital Electronic |
Starting System | Electric |
Shaft Length | 25″ |
Gear Ratio | 21:12 |
Approximate Weight | 551 lbs |
Yamaha F250UCA Offshore Four Stroke | |
---|---|
Engine Type | V6 |
Displacement | 4.2L |
Full Throttle RPM Range | 5000 – 6000 |
Alternator Output at W.O.T. | 70A |
Compression Ratio | 10.3:1 |
Fuel Induction System | DOHC EFI VCT |
Ignition System | TCI Micro Computer |
Controls | Digital Electronic |
Starting System | Electric |
Shaft Length | 30″ |
Gear Ratio | 21:12 |
Approximate Weight | 575 lbs |
Yamaha LF250UCA Offshore Four Stroke | |
---|---|
Engine Type | V6 |
Displacement | 4.2L |
Full Throttle RPM Range | 5000 – 6000 |
Alternator Output at W.O.T. | 70A |
Compression Ratio | 10.3:1 |
Fuel Induction System | DOHC EFI VCT |
Ignition System | TCI Micro Computer |
Controls | Digital Electronic |
Starting System | Electric |
Shaft Length | 25″ |
Gear Ratio | 21:12 |
Approximate Weight | 575 lbs |