Viaggio Lago F Series
Standard Features
Price Inquiries - Options - Specifications
Viaggio Lago F Series 18' | Standard Pontoon | Sport Pontoon | Triple Pontoon |
---|---|---|---|
Passenger Capacity | 10 Persons | N/A | N/A |
Dry Weight | 1,775 | N/A | N/A |
Max Weight Capacity | 1,878 | N/A | N/A |
HP Ratings | 90 HP | N/A | N/A |
Pontoon Baffles | 4 | N/A | N/A |
Fuel Capacity | 26 Gallon | N/A | N/A |
Viaggio Lago F Series 20' | Standard Pontoon | Sport Pontoon | Triple Pontoon |
---|---|---|---|
Passenger Capacity | 11 Persons | 11 Persons | 11 Persons |
Dry Weight | 1,937 | 2,197 | 2,455 |
Max Weight Capacity | 2,139 | 2,165 | 2,188 |
HP Ratings | 115 HP | 150 HP | 150 HP |
Pontoon Baffles | 4 | 4 | 4 |
Fuel Capacity | 26 Gallon | 26 Gallon | 58 Gallon |
Misty Harbor has been building pontoon boats for over 30 years, and ever since 1989 we have lived up to our legacy of building uncompromising quality at an exceptional value. We proudly stand behind our product and our warranty is evidence of that commitment. Once you own a Viaggio by Misty Harbor you’re family, and we treat you that way.