Viaggio Lago C Series
Standard Features
Price Inquiries - Options - Specifications
Viaggio Lago C Series 18' | Standard Pontoon | Sport Pontoon | Triple Pontoon |
---|---|---|---|
Passenger Capacity | 9 Persons | N/A | N/A |
Dry Weight | 1,855 | N/A | N/A |
Max Weight Capacity | 1,836 | N/A | N/A |
HP Ratings | 90 HP | N/A | N/A |
Pontoon Baffles | 4 | N/A | N/A |
Fuel Capacity | 26 Gallon | N/A | N/A |
Viaggio Lago C Series 20' | Standard Pontoon | Sport Pontoon | Triple Pontoon |
---|---|---|---|
Passenger Capacity | 11 Persons | 11 Persons | 11 Persons |
Dry Weight | 1,920 | 2,180 | 2,618 |
Max Weight Capacity | 2,146 | 2,169 | 2,145 |
HP Ratings | 115 HP | 150 HP | 150 HP |
Pontoon Baffles | 4 | 4 | 4 |
Fuel Capacity | 26 Gallon | 26 Gallon | 58 Gallon |
Viaggio Lago C Series 22' | Standard Pontoon | Sport Pontoon | Triple Pontoon |
---|---|---|---|
Passenger Capacity | 12 Persons | 13 Persons | 12 Persons |
Dry Weight | 2,157 | 2,417 | 2,797 |
Max Weight Capacity | 2,377 | 2,454 | 2,446 |
HP Ratings | 150 HP | 150 HP | 250 HP |
Pontoon Baffles | 4 | 4 | 4 |
Fuel Capacity | 26 Gallon | 26 Gallon | 58 Gallon |
Viaggio Lago C Series 25' | Standard Pontoon | Sport Pontoon | Triple Pontoon |
---|---|---|---|
Passenger Capacity | 14 Persons | 15 Persons | 15 Persons |
Dry Weight | 2,705 | 2,975 | 3,160 |
Max Weight Capacity | 2,653 | 2,827 | 2,861 |
HP Ratings | 150 HP | 200 HP | 300 HP |
Pontoon Baffles | 5 | 5 | 5 |
Fuel Capacity | 26 Gallon | 26 Gallon | 58 Gallon |
Misty Harbor has been building pontoon boats for over 30 years, and ever since 1989 we have lived up to our legacy of building uncompromising quality at an exceptional value. We proudly stand behind our product and our warranty is evidence of that commitment. Once you own a Viaggio by Misty Harbor you’re family, and we treat you that way.