Viaggio Diamante S Series
Standard Features
Price Inquiries - Options - Specifications
Viaggio Diamante S Series 21' | Standard Pontoon | Sport Pontoon | Triple Pontoon |
---|---|---|---|
Passenger Capacity | 10 Persons | 10 Persons | 11 Persons |
Dry Weight | 2,314 | 2,592 | 2,612 |
Max Weight Capacity | 1,997 | 2,056 | 2,145 |
HP Ratings | 115 HP | 150 HP | 150 HP |
Pontoon Baffles | 4 | 4 | 4 |
Fuel Capacity | 26 Gallon | 26 Gallon | 58 Gallon |
Viaggio Diamante S Series 23' | Standard Pontoon | Sport Pontoon | Triple Pontoon |
---|---|---|---|
Passenger Capacity | 11 Persons | 12 Persons | 11 Persons |
Dry Weight | 2,751 | 3,031 | 3,330 |
Max Weight Capacity | 2,154 | 2,286 | 2,300 |
HP Ratings | 150 HP | 150 HP | 250 HP |
Pontoon Baffles | 4 | 4 | 4 |
Fuel Capacity | 26 Gallon | 26 Gallon | 58 Gallon |
Viaggio Diamante S Series 26' | Standard Pontoon | Sport Pontoon | Triple Pontoon |
---|---|---|---|
Passenger Capacity | 13 Persons | 14 Persons | 14 Persons |
Dry Weight | 3,065 | 3,345 | 3,495 |
Max Weight Capacity | 2,517 | 2,726 | 2,779 |
HP Ratings | 150 HP | 200 HP | 300 HP |
Pontoon Baffles | 5 | 5 | 5 |
Fuel Capacity | 26 Gallon | 26 Gallon | 58 Gallon |
Misty Harbor has been building pontoon boats for over 30 years, and ever since 1989 we have lived up to our legacy of building uncompromising quality at an exceptional value. We proudly stand behind our product and our warranty is evidence of that commitment. Once you own a Viaggio by Misty Harbor you’re family, and we treat you that way.