Viaggio Diamante R Series
Standard Features
Price Inquiries - Options - Specifications
Viaggio Diamante R Series 21' | Standard Pontoon | Sport Pontoon | Triple Pontoon |
---|---|---|---|
Passenger Capacity | 10 Persons | 10 Persons | 11 Persons |
Dry Weight | 2,215 | 2,485 | 2,560 |
Max Weight Capacity | 2,034 | 2,086 | 2,159 |
HP Ratings | 115 HP | 150 HP | 150 HP |
Pontoon Baffles | 4 | 4 | 4 |
Fuel Capacity | 26 Gallon | 26 Gallon | 58 Gallon |
Viaggio Diamante R Series 23' | Standard Pontoon | Sport Pontoon | Triple Pontoon |
---|---|---|---|
Passenger Capacity | 11 Persons | 12 Persons | 11 Persons |
Dry Weight | 2,625 | 2,905 | 3,118 |
Max Weight Capacity | 2,205 | 2,845 | 2,358 |
HP Ratings | 150 HP | 150 HP | 250 HP |
Pontoon Baffles | 4 | 4 | 4 |
Fuel Capacity | 26 Gallon | 26 Gallon | 58 Gallon |
Viaggio Diamante R Series 26' | Standard Pontoon | Sport Pontoon | Triple Pontoon |
---|---|---|---|
Passenger Capacity | 13 Persons | 14 Persons | 14 Persons |
Dry Weight | 2,960 | 3,240 | 3,390 |
Max Weight Capacity | 2,557 | 2,755 | 2,808 |
HP Ratings | 150 HP | 200 HP | 300 HP |
Pontoon Baffles | 5 | 5 | 5 |
Fuel Capacity | 26 Gallon | 26 Gallon | 58 Gallon |
Misty Harbor has been building pontoon boats for over 30 years, and ever since 1989 we have lived up to our legacy of building uncompromising quality at an exceptional value. We proudly stand behind our product and our warranty is evidence of that commitment. Once you own a Viaggio by Misty Harbor you’re family, and we treat you that way.