Bentley Elite 250 Rear Lounger
Standard Features
Price Inquiries - Options - Specifications
Bentley Elite Rear Lounger | 250 | 253 (3/4 Tube) | 253 (Full Tube) |
---|---|---|---|
Pontoon Diameter | 25" | 25" | 25" |
Pontoon Gauge | 0.080 | 0.080 | 0.080 |
Beam | 8'6" | 8'6" | 8'6" |
Fuel Capacity | 32 Gal | 32 Gal | 54 Gal |
Overall Length | 25'8" (No Engine) | 25'8" (No Engine) | 26'3" (No Engine) |
Pontoon Length | 25' | 25' | 25' |
Deck Length | 25'8" | 25'8" | 25'8" |
Approximate Dry Weight | 2560 (No Engine) | 2860 (No Engine) | 3060 (No Engine) |
Person Capacity | 16 | 16 | 16 |
Max LBS | 2720 | 2720 | 2720 |
Shaft Motor | 20" | 20" | 20"/25" |
Max HP | 175 | 250 | 300 |
Life becomes a retreat on board the Elite Rear Lounger Series. With spacious, luxury bench seating up front, coupled with dual captain’s chairs and twin rear chaise loungers, you’re guaranteed to enjoy this roomy and well laid out pontoon.