Bentley 200 Navigator
Standard Features
Price Inquiries - Options - Specifications
Bentley Navigator | 200 | 203 (3/4 Tube) |
---|---|---|
Pontoon Diameter | 25" | 25" |
Pontoon Gauge | 0.080 | 0.080 |
Beam | 8'6" | 8'6" |
Fuel Capacity | 32 Gal | 32 Gal |
Overall Length | 20'8" (No Engine) | 20'8" (No Engine) |
Pontoon Length | 20' | 20' |
Deck Length | 19'5" / *20'8" | 19'5" / *20'8" |
Approximate Dry Weight | 1900 (No Engine) | 2200 (No Engine) |
Person Capacity | 14 | 14 |
Max LBS | 2380 | 2380 |
Shaft Motor | 20" | 20" |
Max HP | 115 | 150 |
The Bentley Navigator Series offers a traditional center walk through floor plan with dual captain’s chairs and an extended rear deck. Navigator Models offer performance, enhanced style and outstanding fit and finish. Navigating fun has never been easier and more enjoyable!