LEGACY NAVIGATOR
Standard Features
LEGACY SERIES MODELS & SPECIFICATIONS
| Model | Number Tubes | Pontoon Diameter | Pontoon Guage | Beam | Fuel Capacity (Gal) | LOA (No Engine) | Pontoon Lentgh | Deck Length | Approx Dry Wgt (No Engine) | Passenger Capacity | Max LBS | Shaft Motor | Max HP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legacy 200 | 2 | 25" | 0.08 | 8' 6" | 32 | 20' 8" | 20' | 20' 8" | 1900 | 14 | 2380 | 20" | 115 | |
| Legacy 203 (Sport 3) | 3 | 25" | 0.08 | 8' 6" | 32 | 20' 8" | 20' | 20' 8" | 2200 | 14 | 2380 | 20" | 150 | |
| Legacy 220 | 2 | 25" | 0.08 | 8' 6" | 32 | 22' 8" | 22' | 22' 8" | 2180 | 15 | 2550 | 20" | 150 | |
| Legacy 223 (SPORT3) | 3 | 25" | 0.08 | 8' 6" | 32 | 22' 8" | 22' | 22' 8" | 2480 | 15 | 2550 | 20" | 200 | |
| Legacy 223 (XLP3) | 3 | 25" | 0.08 | 8' 6" | 54 | 23' 2" | 22' | 22' 8" | 2680 | 15 | 2550 | 25" | 250 | |
| Legacy 240 | 2 | 25" | 0.08 | 8' 6" | 32 | 24' 8" | 24' | 24' 8" | 2240 | 16 | 2720 | 20" | 150 | |
| Legacy 243 (SPORT3) | 3 | 25" | 0.08 | 8' 6" | 32 | 24' 8" | 24' | 24' 8" | 2540 | 16 | 2720 | 20" | 250 | |
| Legacy 243 (XLP3) | 3 | 25" | 0.08 | 8' 6" | 54 | 25' 2" | 24' | 24' 8" | 2740 | 16 | 2720 | 25" | 300 |
For inquiries about availability & pricing, call (302) 945-2254 or TEXT US