ELITE QUAD SWINGBACK
Standard Features
ELITE SERIES MODELS & SPECIFICATIONS
| Model | Number Tubes | Pontoon Diameter | Pontoon Guage | Beam | Fuel Capacity (Gal) | LOA (No Engine) | Pontoon Lentgh | Deck Length | Approx Dry Wgt (No Engine) | Passenger Capacity | Max LBS | Shaft Motor | Max HP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elite 220 | 2 | 25" | 0.08 | 8' 6" | 32 | 22' 8" | 22' | *22' 8" | 2280 | 15 | 2550 | 20" | 150 |
| Elite 223 (SPORT3) | 3 | 25" | 0.08 | 8' 6" | 32 | 22' 8" | 22' | *22' 8" | 2580 | 15 | 2550 | 20" | 200 |
| Elite 223 (XLP3) | 3 | 25" | 0.08 | 8' 6" | 54 | 23' 2" | 22' | *22' 8" | 2780 | 15 | 2550 | 25" | 250 |
| Elite 250 | 2 | 25" | 0.08 | 8' 6" | 32 | 25' 8" | 25' | *25' 8" | 2560 | 16 | 2720 | 20" | 175 |
| Elite 253 (SPORT3) | 3 | 25" | 0.08 | 8' 6" | 32 | 25' 8" | 25' | *25' 8" | 2860 | 16 | 2720 | 20" | 250 |
| Elite 253 (XLP3) | 3 | 25" | 0.08 | 8' 6" | 54 | 26' 3" | 25' | *25' 8" | 3060 | 16 | 2720 | 25" | 350 |
For inquiries about availability & pricing, call (302) 945-2254 or TEXT US