Bentley Elite 250 Swingback
Standard Features
Price Inquiries - Options - Specifications
| Bentley Elite Swingback | 250 | 253 (3/4 Tube) | 253 (Full Tube) |
|---|---|---|---|
| Pontoon Diameter | 25" | 25" | 25" |
| Pontoon Gauge | 0.080 | 0.080 | 0.080 |
| Beam | 8'6" | 8'6" | 8'6" |
| Fuel Capacity | 32 Gal | 32 Gal | 54 Gal |
| Overall Length | 25'8" (No Engine) | 25'8" (No Engine) | 26'3" (No Engine) |
| Pontoon Length | 25' | 25' | 25' |
| Deck Length | 25'8" | 25'8" | 25'8" |
| Approximate Dry Weight | 2560 (No Engine) | 2860 (No Engine) | 3060 (No Engine) |
| Person Capacity | 16 | 16 | 16 |
| Max LBS | 2720 | 2720 | 2720 |
| Shaft Motor | 20" | 20" | 20"/25" |
| Max HP | 175 | 250 | 300 |
The Elite Swingback Dual Captain Series offers total comfort, performance and style. Designed to deliver a smooth ride with flexible, multi-directional swingback seating and dual captain’s chairs. The Elite Swingback Bench Series offers the same features but instead of the dual captain’s chairs, it has a co-captain side bench. Either layout is perfect for a full day on the water!