Bentley 240 Swingback
Standard Features
Price Inquiries - Options - Specifications
| Bentley Swingback | 240 | 243 (3/4 Tube) | 243 (Full Tube) |
|---|---|---|---|
| Pontoon Diameter | 25" | 25" | 25" |
| Pontoon Gauge | 0.080 | 0.080 | 0.080 |
| Beam | 8'6" | 8'6" | 8'6" |
| Fuel Capacity | 32 Gal | 32 Gal | 54 Gal |
| Overall Length | 24'8" (No Engine) | 24'8" (No Engine) | 25'2" (No Engine) |
| Pontoon Length | 24' | 24' | 24' |
| Deck Length | 23'5" / *24'8" | 23'5" / *24'8" | 23'5" / *24'8" |
| Approximate Dry Weight | 2240 (No Engine) | 2540 (No Engine) | 2740 (No Engine) |
| Person Capacity | 16 | 16 | 16 |
| Max LBS | 2720 | 2720 | 2720 |
| Shaft Motor | 20" | 20" | 20"/25" |
| Max HP | 150 | 250 | 250 |
The Bentley Swingback is designed to deliver a smooth ride with flexible, multi-directional swingback seating and dual captain chairs or bench seating. Navigating a good time and making memories has never been more fun!