Bentley 240 Fish
Standard Features
Price Inquiries - Options - Specifications
| Bentley Fish | 240 | 243 (SPORT3) |
|---|---|---|
| Pontoon Diameter | 25" | 25" |
| Pontoon Gauge | 0.080 | 0.080 |
| Beam | 8'6" | 8'6" |
| Fuel Capacity | 32 Gal | 32 Gal |
| Overall Length | 24'8" (No Engine) | 24'8" (No Engine) |
| Pontoon Length | 24' | 24' |
| Deck Length | 23'5" | 23'5" |
| Approximate Dry Weight | 2180 (No Engine) | 2480 (No Engine) |
| Person Capacity | 14 | 14 |
| Max LBS | 2380 | 2380 |
| Shaft Motor | 20" | 20" |
| Max HP | 150 | 250 |
With the Fish Series, you will be ready for any occasion. This floorplan offers the best of both worlds, as it has a fishing front end coupled with and “L” Section in the stern. Depending on what your weekend adventures entail, there is plenty of room for fishing, cruising and relaxing.