Bentley 220 Swingback
Standard Features
Price Inquiries - Options - Specifications
| Bentley Swingback | 220 | 223 (3/4 Tube) | 223 (Full Tube) |
|---|---|---|---|
| Pontoon Diameter | 25" | 25" | 25" |
| Pontoon Gauge | 0.080 | 0.080 | 0.080 |
| Beam | 8'6" | 8'6" | 8'6" |
| Fuel Capacity | 32 Gal | 32 Gal | 54 Gal |
| Overall Length | 22'8" (No Engine) | 22'8" (No Engine) | 23'2" (No Engine) |
| Pontoon Length | 22' | 22' | 22' |
| Deck Length | 21'5" / *22'8" | 21'5" / *22'8" | 21'5" / *22'8" |
| Approximate Dry Weight | 2180 (No Engine) | 2480 (No Engine) | 2680 (No Engine) |
| Person Capacity | 15 | 15 | 15 |
| Max LBS | 2550 | 2550 | 2550 |
| Shaft Motor | 20" | 20" | 20"/25" |
| Max HP | 150 | 200 | 250 |
The Bentley Swingback is designed to deliver a smooth ride with flexible, multi-directional swingback seating and dual captain chairs or bench seating. Navigating a good time and making memories has never been more fun!